Camping
Camping Pricelist | Early and Late Season 05.01. – 06.12. és 09.01. – 09.30. |
High Season
06.13 – 08.31 |
||
Ft | Euro | Ft | Euro | |
Pitches for tents | 1730 | 4.8 | 2080 | 5.7 |
Pitches for caravans | 2870 | 7.9 | 3670 | 10 |
Pitches for motorhomes, campers | 2870 | 7.9 | 3670 | 10 |
Accomodation fee (above 27 years) | 1500 | 4.1 | 1940 | 5.3 |
Accomodation fee – kids and junior (6-27 years) | 1150 | 3.2 | 1420 | 4 |
Electricity | 990 | 2.7 | 1150 | 3.2 |
Electricity for caravan/camper | 1145 | 3.2 | 1310 | 3.6 |
Electricity for caravan with air conditioner | 1365 | 3.8 | 1575 | 4.3 |
Parking – cars | 570 | 1.6 | 900 | 2.5 |
Parking – motorbikes | 510 | 1.4 | 630 | 1.7 |
Dog (Only for camping guests with tent or caravan!) |
570 | 1.6 | 700 | 1.9 |
Wooden house for 2 persons | 8650* | 23.7* | 10400* | 28.6* |
Room for 4 persons | 10400* | 28.6* | 13100* | 36* |
Caravan for hire – 3 persons | 10400* | 28.6* | 13100* | 36* |
Caravan for hire – 4 persons | 13000* | 35.7* | 14700* | 40.4* |
Tax (above 18 years) | 500 | 1.4 | 500 | 1.4 |
- * : contains the accomodation fee
- For members of INF, MNE, NaVKE, NBBKE and ACSI organizations we grant a discount of 10%, for ADAC-members 15%
Beach Prices for the Whole Day
Beach Tickets for the Whole Day | Early and Late Season 05.01. – 06.12. és 09.01. – 09.17. |
High Season
06.13 – 08.31 |
||
Ft | Euro | Ft | Euro | |
Adult entrance fee | 1040 | 2.9 | 1380 | 3.8 |
Junior entrance fee (6-27 years) | 750 | 2.1 | 1040 | 2.9 |
Senior entrance fee (above 62 years) | 920 | 2.5 | 1200 | 3.3 |
Parking in – cars | 570 | 1.6 | 900 | 2.5 |
Parking in – motorbikes | 510 | 1.4 | 630 | 1.7 |
Parking out – cars | 460 | 1.2 | 690 | 1.9 |
Parking out – motorbikes | 400 | 1.1 | 525 | 1.4 |
Dual entrance fee | 1850 | 5.1 | 2520 | 7 |
Junior dual entrance fee (18-27 years) | 1270 | 3.5 | 1730 | 4.7 |
1 adult + 1 junior family entrance fee | 1620 | 4.5 | 2190 | 6 |
1 adult + 2 junior family entrance fee | 2260 | 6.2 | 3120 | 8.6 |
1 adult + 3 or more junior family entrance fee | 2940 | 8.1 | 3980 | 10.9 |
2 adult + 1 junior family entance fee | 2520 | 6.9 | 3410 | 9.4 |
2 adult + 2 junior family entrance fee | 3150 | 8.7 | 4390 | 12 |
2 adult + 3 or more junior family entrance fee | 3780 | 10.3 | 5250 | 14.4 |
Beach Prices for the Afternoon (after 3 p.m.)
Beach Tickets for the Afternoon (after 3 p.m.) | Early and Late Season 05.01. – 06.14. és 09.01. – 09.17. |
High Season
06.15 – 08.31 |
||
Ft | Euro | Ft | Euro | |
Adult entrance fee | 840 | 2.3 | 1140 | 3.1 |
Junior entrance fee (6-27 years) | 590 | 1.6 | 860 | 2.4 |
Senior entrance fee ( above 62 years ) | 690 | 1.9 | 940 | 2.6 |
Parking in – cars | 480 | 1.3 | 670 | 1.8 |
Parking in – motorbikes | 420 | 1.2 | 560 | 1.5 |
Parking out – cars | 340 | 0.9 | 600 | 1.6 |
Parking out – motorbikes | 350 | 1 | 410 | 1.2 |
Dual entrance fee | 1500 | 4.1 | 1960 | 5.4 |
Junior dual entrance fee (18-27 years) | 1020 | 2.8 | 1390 | 3.8 |
1 adult + 1 junior family entrance fee | 1330 | 3.7 | 1785 | 4.9 |
1 adult + 2 junior family entrance fee | 1830 | 5 | 2540 | 7 |
1 adult + 3 or more junior family entrance fee | 2360 | 6.5 | 3230 | 8.9 |
2 adult + 1 junior family entance fee | 1960 | 5.4 | 2770 | 7.6 |
2 adult + 2 junior family entrance fee | 2540 | 7 | 3580 | 9.8 |
2 adult + 3 or more junior family entrance fee | 3045 | 8.4 | 4270 | 11.7 |
- under the age of 6 the beach is free of charge!
Other Services
Other Services | In the Whole Season (05.01. – 09.17.) |
|
Forint | Euro | |
Infra sauna/traditional sauna | 1300 Ft/period* | 3.7 Euro/period* |
Jacuzzi | 1400 Ft/period* | 4 Euro/period* |
Internet | free | free |
Wireless Internet | free | free |
Deck-chair renting | 1000 Ft/day ** | 2.8 Euro/day ** |
Fireplace | free | free |
Charcoal | 800 Ft/3kg | 2.5 Euro/3kg |
Table football | free | free |
Biliard | free | free |
Paddle boat | free | free |
Kayak | free | free |
Water-games | free | free |
Games Room | free | free |
Table Tennis | free | free |
Turul | free | free |
Badminton | free | free |
Footballtennis | free | free |
Petanque | free | free |
Parlour games | free | free |
Chess | free | free |
- * : periods: 8.00 – 12.30; 12.30 – 17.30; 17.30 – 22.00
- ** : additionally 1000 Ft / 3.5 Euro caution for the Deck-chair
- The EUR prices are indicative, they depend from the actual daily rate!